loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 113.81 8.36 5.83
Equity-Axis Bank Apr 30, 2025 82.88 6.09 7.53
Equity-Reliance Industr Apr 30, 2025 82.79 6.08 1.25
Equity-St Bk of India Apr 30, 2025 75.17 5.52 2.22
Equity-NTPC Apr 30, 2025 72.11 5.29 -0.85
Reverse Repo-TREPS Apr 30, 2025 65.49 4.81 30.44
Equity-Infosys Apr 30, 2025 63.81 4.68 -2.45
Equity-HDFC Bank Apr 30, 2025 63.10 4.63 -24.02
Equity-Larsen & Toubro Apr 30, 2025 52.01 3.82 -4.33
Equity-Sun Pharma.Inds. Apr 30, 2025 45.60 3.35 5.63
Equity-Dr Reddy`s Labs Apr 30, 2025 41.44 3.04 3.47
Equity-Avenue Super. Apr 30, 2025 36.27 2.66 -7.20
Equity-SBI Life Insuran Apr 30, 2025 32.17 2.36 14.08
Equity-Bajaj Finserv Apr 30, 2025 31.32 2.30 -2.78
Equity-Bharti Airtel Apr 30, 2025 31.31 2.30 -41.93
Equity-TCS Apr 30, 2025 26.59 1.95 0.00
Equity-Zydus Lifesci. Apr 30, 2025 25.71 1.89 0.21
Equity-Cummins India Apr 30, 2025 25.14 1.85 -5.13
Equity-AIA Engineering Apr 30, 2025 24.62 1.81 -4.71
Equity-HDFC Life Insur. Apr 30, 2025 24.50 1.80 -41.52
Derivatives-Cash Margin - Derivatives Apr 30, 2025 23.51 1.73 569.80
Equity-IndusInd Bank Apr 30, 2025 23.26 1.71 29.01
Equity-P I Industries Apr 30, 2025 20.02 1.47 6.18
Equity-ICICI Pru Life Apr 30, 2025 16.06 1.18 8.86
Equity-Life Insurance Apr 30, 2025 15.34 1.13 -0.46
Equity-Info Edg.(India) Apr 30, 2025 14.85 1.09 -1.56
Equity-Lupin Apr 30, 2025 14.73 1.08 13.51
Foreign Equity-Comcast Corporation Apr 30, 2025 14.54 1.07 -7.89
Foreign Equity-Vodafone Group Plc - SP ADR Apr 30, 2025 13.89 1.02 3.52
Equity-Adani Ports Apr 30, 2025 13.60 1.00 2.84
Equity-Syngene Intl. Apr 30, 2025 13.23 0.97 -12.69
Equity-HCL Technologies Apr 30, 2025 12.38 0.91 -1.57
Equity-UPL Apr 30, 2025 11.73 0.86 5.29
Equity-Apollo Hospitals Apr 30, 2025 10.55 0.77 5.45
Equity-Sun TV Network Apr 30, 2025 10.13 0.74 -4.47
Equity-Concord Enviro Apr 30, 2025 9.84 0.72 -0.19
Equity-UPL PP Apr 30, 2025 9.84 0.72 4.46
Equity-Star Health Insu Apr 30, 2025 9.62 0.71 9.29
Equity-Max Financial Apr 30, 2025 8.67 0.64 13.70
T Bills-TBILL-91D Apr 30, 2025 7.94 0.58 59.13
Equity-JM Financial Apr 30, 2025 7.62 0.56 5.67
Equity-ICICI Lombard Apr 30, 2025 7.13 0.52 0.00
Equity-Medi Assist Ser. Apr 30, 2025 7.11 0.52 -1.37
Equity-RBL Bank Apr 30, 2025 7.01 0.51 0.00
Equity-Kalpataru Proj. Apr 30, 2025 6.99 0.51 -0.25
Equity-Route Mobile Apr 30, 2025 6.18 0.45 2.01
Equity-Bharat Forge Apr 30, 2025 5.79 0.43 -5.56
Equity-Aurobindo Pharma Apr 30, 2025 5.34 0.39 -50.82
Equity-International Ge Apr 30, 2025 5.31 0.39 -9.88
Equity-PNC Infratech Apr 30, 2025 5.07 0.37 4.84
Net CA & Others-Net CA & Others Apr 30, 2025 3.28 0.24 0.00
Equity-Gujarat Gas Apr 30, 2025 2.74 0.20 9.98
Equity-Yatra Online Apr 30, 2025 2.18 0.16 6.30
Equity-Mahindra Holiday Apr 30, 2025 0.68 0.05 0.00
Equity-CSB Bank Apr 30, 2025 0.53 0.04 -91.32
Derivatives - Stock Call Option-HDFC Life Insur. Apr 30, 2025 -0.12 -0.01 0.00
Derivatives - Stock Call Option-SBI Life Insuran Apr 30, 2025 -0.41 -0.03 0.00